-
Snack en DrankAutomaat
-
Verse VoedselAutomaten
-
Hete VoedselAutomaten
-
LiftAutomaat
-
WijnAutomaten
-
Kosmetische Automaten
-
Automatische Automaat
-
Volwassen Toy Vending Machine
-
Slimme Automaat
-
KastAutomaten
-
Toy Vending Machines
-
KoffieAutomaten
-
DrinkwaterAutomaat
-
RoomijsAutomaten
-
De volledige Machine van het LichaamsStoombad
vendlife 2g/3g/4g Fresh Vegetable Box Food Delivery By Robot Arm Fruit Bar Salad card reader atm skimmer Vending Machin
Contacteer me voor vrije steekproeven en coupons.
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
x| Material | Galvanized foaming machine box,six times spray paint,Double shelf hollow coating toughened | Network | 2G/3G/4G, WIFI, network cable |
|---|---|---|---|
| Power supply | 450W 110~220V, 50/60HZ. | Weight | 350kg G.W/ 300 kg N.W |
| Capacity | About 150~321items | Color | White, White Black (OEM), can be customized, White/black/Pattern sticker, white or black customize |
| Screen | 19 inches Multimedia Touch Advertising screen | Cloud Service | Yes, Always for Free, No Monthly fee. Can accept software function customization |
| Easy remote | Timely performance monitoring, low inventory | Software system customize | MDB,DEX |
| Refrigeration system | have | Warranty | 1 Year |
Specification:
![]()
| Dimensions H x L x W | 1930 * 1150 mm * 800 mm |
| Weight | 350kg G.W/ 300 kg N.W |
| Capacity | No.of shelves/tray: standard 6 Items per tray/shelves: 6~9 each shelf can be sold: 4~12 21 lockers: 3 PCS. Small grids (23.2H*20.8W*11.6 D cm), 12 PCS.Medium grids (23.2 H*20.8W *32.2 D cm), 6 PCS. Large grids (37.3H*20.8W *32.2 D cm) *shelves and springs can be adjusted according to the products to suit the products sold: spacing, height, quantity |
| Max capacity | About 150~300 items |
| Power supply | 450W 110V/220V,50/60HZ |
| Screen | 19 Inches Touch Multimedia Touch Advertising screen |
| Shipping method | Spring Rotary Mode Of Delivery+Lattice Cabinet Pops Up For Self-Pickup Mode Of Delivery. |
| Certificate | CE,CQC,FCC,ISO90001 |
| Cloud Service | Yes, Always for Free, No Monthly fee. Can accept software function customization |
| Network | 4G, WIFI, network cable |
| Software system customize | MDB,DEX |
| Spare parts | With |
| Sale promotion: | Member system, shopping cart, Regular promotion, Media function 19 inches LCD screen to adjust advertisement |
| Easy remote control | Timely performance monitoring, low inventory alert, Reminder malfunction, Remote delivery |
| It is Brilliant | |||
|
Standard drink vending machine About 75% of the space on |
Multi-functional face brushing drink vending machine About 100% of the space on sale |
||
| Use a space 100% | Total amount of merchantable goods | Sale increase 200% | No NEED frequent replenishment |
Customizable List:
![]()
|
Multi-usage outstanding Side locker can be turned into a storage through system upgrade |
|
| Take-out | Store the takeaway in the Vendlife storage locker cabinet |
| Courier | Store the Courier in the Vendlife storage locker cabinet |
| Register | Use Vendlife storage locker cabinet Send Express |
| Store Clothes | Use Vendlife storage locker cabinet Store clothes |
| Placement venue | Community,Industrial ,square,School |
![]()
|
Multiple Payment System: Online Payment System And Card Payment System, Nfc Payment. |
|
|
*Shipment Is More Stable: Original U-Shaped Increase Success Rate In Shipment

